Since 1986

ACCOMMODATION
TIMES

India's oldest knowledge based newspaper on Real Estate

ACCOMMODATION TIMES INSTITUTE
OF REAL ESTATE MANAGEMENT
Offering Management Courses
$ Diploma in Real Estate Management
$ Diploma in Real Estate Finance
$ Diploma in Real Estate Marketing :Click or Call :  91-22-26173827

ISO Certification in Real Estate
4th Oct 07
 At University of Mumbai Kalina

CHENNAI.....Good investment opportunities in all the segment of the city. Commercial rentals is on fast trek. Residential segment also having very good demand from rural areas. Outskirts of the city is now more costly then CBD residential areas.   AHMEDABAD..... ..... Huge NRI funds were recently invested in residential segment of the city. Commercial too is feeling the heat. Residential rates are marginally up by 20% since last quarter. The trend is likely to continue.   BANGALORE...... ...IT and ITES are again in the buying spree. Residential complexes are getting good demand. NRIs investments are up again. Service apartment concept is catching up in the city. Commercial lease rentals are rising.   PUNE.... ... Pune is poised as IT centre by the developers. In fact many leading IT brands are in the city. It has enhanced the residential rates. Outskirts like Viman Nagar, Pimpari and Chinchwad also now having great demand. Good time ahead.   DELHI .... ...The market is slow for residential units. Noida and Gurgaon also have touched historic level. New zones are in the competition. Faridabad and Merut along with Rohtak are busy catering for demand in Delhi and NCR    MUMBAI.. ..... ..Realty Fund and investors of large real estate holdings are still maintaining the price level. Developing zones are feeling heat. Small pocket developers are also panic in the market. Residential prices stagnated as of now.

Home

Property Rates

Projects

Research

News

Indian Cities

Archives


 
 
Property Rates-Delhi
LOCATION RESIDENTIAL COMMERCIAL
  2006 2007 2006 2007
Karol Bagh 7000-9000 7000-11000 9000-23000 13000-31000
Rajendra Nagar 7000-9000 7500-10500 9000-14000 11000-24000
Gole Market 5000-11000 6500-9500 10000-32000 13000-28000
Chanakyapuri 5000-9000 6500-8500 7000-12000 9000-11000
South extension 5000-8000 4500-8500 7000-11000 8000-13000
Defence Colony 5500-8500 6500-9000 7000-9000 8000-13000
Lodi Colony 5000-8000 6000-9000 7000-9000 7500-11000
Greater Kailash 2800-4000 4400-6500 4000-8000 5500-9500
Hauz Khas 3200-4100 4000-7000 6000-8000 6500-7500
Kalkaji 2400-3200 3200-3400 3000-5000 4000-6500
Saket 2500-2800 3200-4200 3000-4500 3500-5500
Vasant Vihar 2200-4000 3200-5500 3000-5000 4500-7000
Mayur Vihar 2400-5500 3000-6000 4000-7000 4000-8500
Malvia Nagar 2200-3000 3000-4500 3200-4500 4200-5400
Noida 1700-2800 2200-3200 2400-7000 3000-8000
Shastri Nagar 1800-2400 2200-3200 3000-4000 4000-6000
Sadar Bazar 2000-2400 3000-4000 3000-4000 4000-7000
Kamla Nagar 1400-2800 2000-3000 2000-3000 3000-5500
Vaishali  2800-4100 3000-4200 3500-6500 4000-6500
IFCI Colony 1800-2400 2200-3200 3000-5000 3500-6500
Rajouri Garden 1800-2400 2200-4400 3000-4000 3500-5500
Janakpuri 2200-3600 2400-4500 3500-4500 4000-6000
Dwarka 1600-2400 2200-3200 2500-4500 3000-6000
Suryavihar 1200-1800 1700-3800 2000-3200 2800-4000
Palam Gurgaon 1900-2300 2200-4300 3000-5500 4000-7000
Gurgaon (Smaller) 1800-3200 2200-4200 4000-6000 5500-8000

Updates of 2006 on 18th December 2006.

Last update for 2007 : 5th September 07

Next Update : 4th Oct 2007

Please note that the rates are indicative and may vary depending on Age, Location and condition of the property. These rates includes Pugree rates also. Commercial do not include Shops and Malls.

Back