Since 1986

ACCOMMODATION
TIMES

India's oldest knowledge based newspaper on Real Estate

ACCOMMODATION TIMES INSTITUTE
OF REAL ESTATE MANAGEMENT
Offering Management Courses
$ Diploma in Real Estate Management
$ Diploma in Real Estate Finance
$ Diploma in Real Estate Marketing :Click or Call :  91-22-26173827

ISO Certification in Real Estate
4th Oct 07
 At University of Mumbai Kalina

CHENNAI.....Good investment opportunities in all the segment of the city. Commercial rentals is on fast trek. Residential segment also having very good demand from rural areas. Outskirts of the city is now more costly then CBD residential areas.   AHMEDABAD..... ..... Huge NRI funds were recently invested in residential segment of the city. Commercial too is feeling the heat. Residential rates are marginally up by 20% since last quarter. The trend is likely to continue.   BANGALORE...... ...IT and ITES are again in the buying spree. Residential complexes are getting good demand. NRIs investments are up again. Service apartment concept is catching up in the city. Commercial lease rentals are rising.   PUNE.... ... Pune is poised as IT centre by the developers. In fact many leading IT brands are in the city. It has enhanced the residential rates. Outskirts like Viman Nagar, Pimpari and Chinchwad also now having great demand. Good time ahead.   DELHI .... ...The market is slow for residential units. Noida and Gurgaon also have touched historic level. New zones are in the competition. Faridabad and Merut along with Rohtak are busy catering for demand in Delhi and NCR    MUMBAI.. ..... ..Realty Fund and investors of large real estate holdings are still maintaining the price level. Developing zones are feeling heat. Small pocket developers are also panic in the market. Residential prices stagnated as of now.

Home

Property Rates

Projects

Research

News

Indian Cities

Archives


 
 
Property Rates-South Bombay
LOCATION RESIDENTIAL   COMMERCIAL
  2006 2007 2006 2007
Colaba 18000-35000 21000-45000 11000-45000 17000-55000
Cuffe Parade 19500-31000 21500-45000 21000-55000 21000-55000
Nariman Point 7500-9000 7500-11000 7000-14000 11000-17000
Churchgate 7500-9000 7500-19000 11000-16000 11000-17000
New Marine Lines 6000-9000 6000-9000 9000-18000 9000-18000
Fountain Area 4000-5500 5000-7500 5500-9000 5500-11000
Ballard Estate 4000-7000 7000-17000 8000-14000 7000-16000
Kalbadevi 4500-7500 4500-7500 4000-7500 4000-7500
Girgaum 5500-6500 5500-6500 5000-8000 5000-8000
Marine Drive 8000-23000 8000-23000 11000-26000 11000-26000
Opera House 5500-12000 5500-12000 18000-32000 18000-32000
Malabar Hill 14000-39000 14000-39000 10000-45000 10000-45000
Neapean Sea Road 14000-39000 14000-39000 10000-49000 10000-45000
Warden Road 7000-16000 7000-16000 10000-17000 10000-17000
Pedder Road 8500-14000 8500-17000 9000-15000 9000-31000
Worli  6500-16000 6500-16000 11000-26000 11000-26000
Prabhadevi 6000-11000 6000-14000 7500-15000 7500-31000
Parel (New Dev.) 4500-6000 6500-16000 6500-17000 6500-19000
Dadar  4500-6000 4500-8000 5500-9000 5500-11000
Mahim 3000-5500 5000-9500 3500-9000 3500-11000

Updates of 2006 on 18th December 2006.

Last update for 2007 : 5th September 07

Next Update : 4th Oct 2007

Please note that the rates are indicative and may vary depending on Age, Location and condition of the property. These rates includes Pugree rates also. Commercial do not include Shops and Malls.

Back