Since 1986

ACCOMMODATION
TIMES

India's oldest knowledge based newspaper on Real Estate

ACCOMMODATION TIMES INSTITUTE
OF REAL ESTATE MANAGEMENT
Offering Management Courses
$ Diploma in Real Estate Management
$ Diploma in Real Estate Finance
$ Diploma in Real Estate Marketing :Click or Call :  91-22-26173827

ISO Certification in Real Estate
4th Oct 07
 At University of Mumbai Kalina

CHENNAI.....Good investment opportunities in all the segment of the city. Commercial rentals is on fast trek. Residential segment also having very good demand from rural areas. Outskirts of the city is now more costly then CBD residential areas.   AHMEDABAD..... ..... Huge NRI funds were recently invested in residential segment of the city. Commercial too is feeling the heat. Residential rates are marginally up by 20% since last quarter. The trend is likely to continue.   BANGALORE...... ...IT and ITES are again in the buying spree. Residential complexes are getting good demand. NRIs investments are up again. Service apartment concept is catching up in the city. Commercial lease rentals are rising.   PUNE.... ... Pune is poised as IT centre by the developers. In fact many leading IT brands are in the city. It has enhanced the residential rates. Outskirts like Viman Nagar, Pimpari and Chinchwad also now having great demand. Good time ahead.   DELHI .... ...The market is slow for residential units. Noida and Gurgaon also have touched historic level. New zones are in the competition. Faridabad and Merut along with Rohtak are busy catering for demand in Delhi and NCR    MUMBAI.. ..... ..Realty Fund and investors of large real estate holdings are still maintaining the price level. Developing zones are feeling heat. Small pocket developers are also panic in the market. Residential prices stagnated as of now.

Home

Property Rates

Projects

Research

News

Indian Cities

Archives


 
Property Rates-Western Railway Suburbs
LOCATION RESIDENTIAL COMMERCIAL
  2006 2007 2006 2007
Bandra (E) 3000-6500 6000-22500 5000-17000 11000-31000
Bandra (W) 5500-17000 6500-19000 6000-22000 11000-24000
Khar (E) 3500-4200 4500-6200 4000-5000 9000-18000
Khar (W) 5000-14000 5000-17000 9000-17000 11000-21000
Santacruz (E) 3200-5500 5200-7000 3000-8500 6000-12500
Santacruz (W) 4000-12000 6000-25000 5000-16000 7000-26000
Vile Parle (E) 4000-6500 6000-11500 5000-9000 5000-19000
Vile Parle (W) 3500-1100 6500-21000 5000-14000 8000-24000
Andheri (E) 3300-6500 5000-7500 4500-5000 6500-8500
Andheri (W) 4000-6000 6000-8000 5000-7000 5000-8500
Jogeshwari 3200-3800 3800-4200 4500-5000 3500-6000
Goregoan 2800-4600 3400-4200 3000-5200 3000-5500
Malad 3200-4400 3400-4200 5000-8000 5000-7000
Kandivali (E) 3000-4100 3000-4900 4500-4800 4000-5500
Kandivali (W) 2700-3800 3100-4800 3500-5500 4500-6500
Borivali (E) 3000-4100 3500-4200 4500-6500 4500-6500
Borivali (W) 3000-4400 3000-4400 3000-3800 3000-5800
Dahisar 1200-1800 1600-2800 2600-3800 2600-3800
Mira Road 950-1600 950-1800 2000-3200 2000-4800
Bhayandar 900-1400 900-1400 2000-3600 2000-4600
Naigam 600-950 600-900 700-900 700-1900
Vasai Road 600-1200 700-1100 900-2200 100-3500
Nalasopara 600-900 600-900 900-1300 900-2300
Virar 850-1100 950-1700 2000-3000 2000-4000
Palghar 600-1400 600-1400 1000-3000 1000-4000
Boisar 600-900 600-1100 1000-1500 1000-2900

Updates of 2006 on 18th December 2006.

Last update for 2007 : 5th September 07

Next Update : 4th Oct 2007

Please note that the rates are indicative and may vary depending on Age, Location and condition of the property. These rates includes Pugree rates also. Commercial do not include Shops and Malls.
Back