Homeless Families
By A T Bureau
The Minister for Housing and Urban Poverty Alleviation Kumari Selja has said that the Census of India 2001 does not define homeless and instead ‘Houseless Households’ have been enumerated as households who do not live in buildings or census houses but live in the open on roadside, pavements, in Hume pipes, under flyovers and staircases, or in the open in places of worship, mandaps, railway platforms, etc.. The Census of India, 2001 estimated 1,87,810 houseless households throughout the country in urban areas. Statewise details of urban houseless households are given at Annexure.
In a written reply in the Lok Sabha today she said, the National Urban Housing & Habitat Policy (NUHHP) 2007 aims at promoting sustainable development of habitat in the country with a view to ensuring equitable supply of land shelter and services at affordable prices to all sections of the society. However, ‘land’ and ‘colonisation’ being state subjects, it is for the State Governments to pursue the initiatives under the NUHHP:2007.
She said, however, the Central Government is supporting the construction of housing for poor sections of the society in urban areas through various programmatic interventions namely:
§ The Jawaharlal Nehru National Urban Renewal Mission (JNNURM), launched by the Government in the year 2005 supports provision of housing and basic services to urban poor in slums in 65 specified cities under the Sub Mission Basic Services to the Urban Poor (BSUP) and in other cities and towns under the Integrated Housing and Slum Development Programme (IHSDP). The schemes are demand driven and so far 16,12,503 Dwelling Units have been sanctioned for construction/upgradation in 936 cities/towns under BSUP & IHSDP components of JNNURM as on 12.07.2011.
§ The Interest Subsidy Scheme for Housing the Urban Poor (ISHUP) provides for interest subsidy on housing loans to the Economically Weaker Sections (EWS) and Low Income Group (LIG) as part of credit-enablement measures and encourages those households to avail of loan facilities through Commercial Banks/Housing Finance Companies for the purposes of construction/acquisition of houses and avail 5% subsidy in interest payment for loans upto Rs. 1 lakh. The scheme aims to cover 3.10 lakh beneficiaries over the 11th Plan Period. Cumulatively, as on 03/08/2011, 7904 beneficiaries in Andhra Pradesh, Chhattisgarh, Karnataka , Madhya Pradesh, Maharashtra , Rajasthan and Tamil Nadu have been covered under the Scheme and a subsidy of Rs. 12.27 crore has been released.
§ The scheme of Affordable Housing in Partnership seeks assembly of land for construction of affordable housing and provides Central Government assistance towards provision of internal and external infrastructure connectivity. The scheme which was launched in 2009 with an outlay of `. 5000 crores, seeks construction of 1 million houses for EWS/LIG/Middle Income Group (MIG) with at least 25% for EWS Category.
§ A new scheme ‘Rajiv Awas Yojana’ (RAY) has been launched on 02.06.2011. The Scheme will provide financial assistance to States that are willing to assign property rights to slum dwellers for provision of decent shelter and basic civic and social services for slum redevelopment, and for creation of affordable housing stock. Fifty percent (50 %) of the cost of provision of basic civic and social infrastructure and amenities and of housing, including rental housing, and transit housing for in-situ redevelopment – in slums would be borne by the Centre, including operation & maintenance of assets created under this scheme. For the North Eastern and Special Category States the share of the Centre would be 90% including the cost of land acquision, if required.
Kumari Selja said, BPL Cards are issued by State Governments in their respective States.
| Annexure | |||||
| Houseless Households and Population by residence-India,States/Uts-2001 | |||||
| Sl.No. | India/States/UT`s | ||||
| T/R/U | Houseless Households | Population | |||
| 1 | 2 | 3 | 4 | 5 | |
| India | Total | 447585 | 1943766 | ||
| Rural | 259775 | 1165167 | |||
| Urban | 187810 | 778599 | |||
| 1 | Jammu & Kashmir | Total | 2123 | 12751 | |
| Rural | 1641 | 10129 | |||
| Urban | 482 | 2622 | |||
| 2 | Himachal Pradesh | Total | 1634 | 8364 | |
| Rural | 1356 | 7047 | |||
| Urban | 278 | 1317 | |||
| 3 | Punjab | Total | 8579 | 46958 | |
| Rural | 4065 | 23549 | |||
| Urban | 4514 | 23409 | |||
| 4 | Chandigarh | Total | 757 | 2722 | |
| Rural | 32 | 41 | |||
| Urban | 725 | 2681 | |||
| 5 | Uttarakhand | Total | 2940 | 14703 | |
| Rural | 1942 | 10768 | |||
| Urban | 998 | 3935 | |||
| 6 | Haryana | Total | 11860 | 59360 | |
| Rural | 6806 | 35384 | |||
| Urban | 5054 | 23976 | |||
| 7 | Delhi | Total | 10044 | 24966 | |
| Rural | 235 | 1063 | |||
| Urban | 9809 | 23903 | |||
| 8 | Rajasthan | Total | 27196 | 143497 | |
| Rural | 16194 | 87866 | |||
| Urban | 11002 | 55631 | |||
| 9 | Uttar Pradesh | Total | 43033 | 201029 | |
| Rural | 21800 | 104387 | |||
| Urban | 21233 | 96642 | |||
| 10 | Bihar | Total | 6940 | 42498 | |
| Rural | 4235 | 29768 | |||
| Urban | 2705 | 12730 | |||
| 11 | Sikkim | Total | 80 | 286 | |
| Rural | 55 | 228 | |||
| Urban | 25 | 58 | |||
| 12 | Arunachal Pradesh | Total | 105 | 442 | |
| Rural | 82 | 360 | |||
| Urban | 23 | 82 | |||
| 13 | Nagaland | Total | 452 | 2002 | |
| Rural | 260 | 1254 | |||
| Urban | 192 | 748 | |||
| 14 | Manipur | Total | 555 | 2897 | |
| Rural | 462 | 2525 | |||
| Urban | 93 | 372 | |||
| 15 | Mizoram | Total | 72 | 336 | |
| Rural | 15 | 73 | |||
| Urban | 57 | 263 | |||
| 16 | Tripura | Total | 246 | 857 | |
| Rural | 162 | 670 | |||
| Urban | 84 | 187 | |||
| 17 | Meghalaya | Total | 380 | 1827 | |
| Rural | 333 | 1644 | |||
| Urban | 47 | 183 | |||
| 18 | Assam | Total | 3126 | 13355 | |
| Rural | 2571 | 10989 | |||
| Urban | 555 | 2366 | |||
| 19 | West Bengal | Total | 19385 | 110535 | |
| Rural | 5337 | 19726 | |||
| Urban | 14048 | 90809 | |||
| 20 | Jharkhand | Total | 2559 | 10887 | |
| Rural | 1585 | 6998 | |||
| Urban | 974 | 3889 | |||
| 21 | Orissa | Total | 13044 | 42871 | |
| Rural | 7998 | 31039 | |||
| Urban | 5046 | 11832 | |||
| 22 | Chhattisgarh | Total | 7504 | 28772 | |
| Rural | 5611 | 22558 | |||
| Urban | 1893 | 6214 | |||
| 23 | Madhya Pradesh | Total | 53489 | 231246 | |
| Rural | 37827 | 169376 | |||
| Urban | 15662 | 61870 | |||
| 24 | Gujarat | Total | 48095 | 220786 | |
| Rural | 31409 | 148691 | |||
| Urban | 16686 | 72095 | |||
| 25 | Daman & Diu | Total | 227 | 1071 | |
| Rural | 135 | 659 | |||
| Urban | 92 | 412 | |||
| 26 | Dadra & Nagar Haveli | Total | 305 | 1471 | |
| Rural | 255 | 1261 | |||
| Urban | 50 | 210 | |||
| 27 | Maharashtra | Total | 87474 | 340924 | |
| Rural | 56880 | 236412 | |||
| Urban | 30594 | 104512 | |||
| 28 | Andhra Pradesh | Total | 40818 | 163938 | |
| Rural | 24167 | 97101 | |||
| Urban | 16651 | 66837 | |||
| 29 | Karnataka | Total | 26057 | 102226 | |
| Rural | 14690 | 61898 | |||
| Urban | 11367 | 40328 | |||
| 30 | Goa | Total | 1393 | 5280 | |
| Rural | 701 | 2991 | |||
| Urban | 692 | 2289 | |||
| 31 | Lakshadweep | Total | – | – | |
| Rural | – | – | |||
| Urban | – | – | |||
| 32 | Kerala | Total | 5654 | 16533 | |
| Rural | 2885 | 9096 | |||
| Urban | 2769 | 7437 | |||
| 33 | Tamil Nadu | Total | 20532 | 86472 | |
| Rural | 7913 | 29344 | |||
| Urban | 12619 | 57128 | |||
| 34 | Pondicherry | Total | 710 | 1662 | |
| Rural | 81 | 194 | |||
| Urban | 629 | 1468 | |||
| 35 | Andaman & Nicobar Island | Total | 217 | 242 | |
| Rural | 55 | 78 | |||
| Urban | 162 | 164 | |||
| Source: Primary Census Abstract, Census of India 2001. | |||||




















