Houses under BSUP and IHSDP
By A T Bureau
The Minister for Housing and Urban Poverty Alleviation Kumari Selja has said that the city-wise details of number of houses sanctioned and completed out of these sanctioned houses for Karnataka under the Basic Services to the Urban Poor (BSUP) and the Integrated Housing and Slum Development Programme (IHSDP), during each of the last three years are at Annexure- I and Annexure-II respectively.
In a written reply in the Lok Sabha today she said, no city-wise target has been fixed for completion of houses under BSUP and IHSDP during the year 2011-12. The exact number of houses proposed to be constructed during 2011-12 would depend upon State’s capacity and resources to construct all the houses sanctioned for the concerned city for the Mission period.
| Town-wise and Year-wise completion of Dwelling units under Basic Service to the Urban Poor (BSUP) in JNNURM for the State of Karnataka | |||||
| Sl. No | City | No. of DU Sanctioned | Completed | ||
| 2008-2009 | 2008-2009 | 2009-2010 | 2010-2011 | ||
| 1 | Bangalore | 3426 | 0 | 0 | 60 |
| 2 | Mysore | 2846 | 0 | 0 | 0 |
| Total | 6272 | 0 | 0 | 60 | |
| Sl. No | City | No. of DU Sanctioned | Completed | ||
| 2009-2010 | 2008-2009 | 2009-2010 | 2010-2011 | ||
| NIL | |||||
| Sl. No | City | No. of DU Sanctioned | Completed | ||
| 2010-2011 | 2008-2009 | 2009-2010 | 2010-2011 | ||
| 1 | Bangalore | Nil | 0 | 2598 | 2491 |
| 2 | Mysore | Nil | 1000 | 2082 | |
| Total | Nil | 0 | 4598 | 3573 | |




















