Use of Funds under JNNURM

By A T Bureau

The Minister for Housing and Urban Poverty Alleviation Kumari Selja has said that State and UT-wise details of funds allocated to States including National Capital Territory (NCT) of Delhi under the Urban Infrastructure and Governance (UI&G), Basic Services to the Urban Poor (BSUP), Urban Infrastructure Development Scheme in Small and Medium Towns (UIDSSMT) and Integrated Housing and Slum Development Programme (IHSDP)- components of Jawaharlal Nehru National Urban Renewal Mission (JNNURM) for upgradation of urban infrastructure and urban basic services are annexed.

In a written reply in the Lok Sabha today she said, the projects approved Under UI&G and UIDSSMT are sector specific and benefit all the inhabitants of the geographical area of the project sanctioned. Under BSUP and IHSDP, 16,15,775 dwelling units alongwith basic amenities have been sanctioned for benefiting the urban poor/slum dwellers.

She said, while approving projects under BSUP and IHSDP, preference is accorded to in-situ projects following the guidelines of JNNURM that improved housing should be facilitated near the place of occupation of urban poor/slum dwellers. However, it is upto States to decide the mix of ‘in-situ’ and relocation of projects depending upon feasibility of projects.

Kumari Selja said, Housing/Slum Development being a State subject, it is upto the Government of National Capital Territory of Delhi (GNCTD) to prepare Detailed Project Reports for undertaking BSUP projects under identified areas covering urban poor/slum dwellers as per JNNURM guidelines.

Financial Progress ( BSUP & IHSDP)
Sl. No. State/UT 7-Year New-Allocation
UI&G UIDSSMT BSUP IHSDP Total
1 A&N Islands 0.00 7.74 0.00 27.29 35.03
2 Andhra Pradesh 2118.45 846.21 1547.42 764.57 5276.65
3 Arunachal Pradesh 107.40 12.87 43.95 24.52 188.74
4 Assam 273.20 174.83 121.94 67.25 637.22
5 Bihar 592.41 438.83 531.54 168.07 1730.85
6 Chandigarh 270.87 0.00 446.13 0.00 717.00
7 Chhatisgarh 248.03 232.60 385.21 158.83 1024.67
8 D&N Haveli 0.00 3.35 0.00 20.56 23.91
9 Daman & Diu 0.00 3.81 0.00 21.97 25.78
10 Delhi 2823.18 1.91 1481.28 0.00 4306.37
11 Goa 120.94 38.13 11.43 35.79 206.29
12 Gujarat 2578.81 607.19 1015.56 256.25 4457.81
13 Haryana 323.32 337.08 57.31 209.70 927.41
14 Himachal Pradesh 130.66 30.09 31.29 37.07 229.11
15 Jammu & Kashmir 488.36 61.16 140.18 117.34 807.04
16 Jharkhand 941.20 197.13 351.09 136.00 1625.42
17 Karnataka 1524.59 764.78 407.97 222.69 2920.03
18 Kerala 674.76 401.80 250.00 198.83 1525.39
19 Lakshadweep 0.00 1.80 0.00 21.03 22.83
20 Madhya Pradesh 1328.50 760.12 351.10 276.64 2716.36
21 Maharashta 5505.55 1147.28 3372.56 1130.60 11155.99
22 Manipur 152.87 21.74 43.91 32.35 250.87
23 Meghalaya 156.68 12.42 40.35 28.97 238.42
24 Mizoram 148.22 14.21 80.11 29.78 272.32
25 Nagaland 116.28 17.74 105.60 44.14 283.76
26 Orrisa 322.35 313.73 78.74 176.33 891.15
27 Puducherry 206.80 9.57 83.20 26.95 326.52
28 Punjab 707.75 391.06 444.46 172.56 1715.83
29 Rajasthan 748.69 692.92 383.46 424.56 2249.63
30 Sikkim 106.13 2.06 29.06 20.90 158.15
31 Tamilnadu 2250.66 1218.41 1107.80 349.38 4926.25
32 Tripura 140.18 23.74 23.66 28.36 215.94
33 Uttar Pradesh 2769.41 1635.94 1165.22 854.41 6424.98
34 Uttarakhand 405.34 85.66 97.84 63.58 652.42
35 West Bengal 3218.40 544.09 2126.98 681.04 6570.51
Total 31499.99 11052.00 16356.35 6828.31 65736.65

Leave a Reply